11202 NORTH WEST 75TH TER #11202, Doral
$499,900 USD 4 3
Pictures
Map







Contact us
Schedule Tour
Address | 11202 NORTH WEST 75TH TER #11202, Doral |
Building Name | Polynesian |
Type of Property | Townhouse |
Price | $499,900 |
Previous Price | $499,000 (4 days ago) |
Property Status | Active With Contract |
MLS Number | A11022275 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2306 |
Year Built | 2004 |
Garage Spaces Number | 2 |
Folio Number | 35-30-07-002-1600 |
Days on Market | 11 |
Detailed Description: SPECTACULAR CORNER UNIT, 1 BEDROOM AND 1 FULL BATHROOM ON THE FIRST FLOOR, HUGE MASTER SUITE, JACK AND JILL BATHROOM IN SECOND FLOOR. PAVER PATIO. A / C LES THAN 2 YEARS OLD. ACCORDION SHUTTERS AND GUTTERS. MOTIVATED SELLER! UNIT WILL BE VACANT ON APRIL 15,2021. MORE PICTURES COMING SOON.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 11202 NORTH WEST 75TH TER |
Section | 7 |
Zip Code (4 Digits) | 1528 |
Financial Information
Price | $499,900 |
Price per Foot | $0 |
Previous Price | $499,000 |
Folio Number | 35-30-07-002-1600 |
Association Fee Paid | Monthly |
Tax Amount | $6,500 |
Tax Year | 2020 |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | SPECTACULAR CORNER UNIT, 1 BEDROOM AND 1 FULL BATHROOM ON THE FIRST FLOOR, HUGE MASTER SUITE, JACK AND JILL BATHROOM IN SECOND FLOOR. PAVER PATIO. A / C LES THAN 2 YEARS OLD. ACCORDION SHUTTERS AND GUTTERS. MOTIVATED SELLER! UNIT WILL BE VACANT ON APRIL 15,2021. MORE PICTURES COMING SOON. |
Property View | None |
Water Access | None |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom, Exercise Room, Child Play Area, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Covered, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, Covered, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 2306 |
Year Built | 2004 |
Type of Property | Townhouse |
Building Name | Polynesian |
Development Name | DORAL ISLES NORTH SEC ONE |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Compra Venta Miami |