200 BISCAYNE BLVD WAY #4307, Miami
$1,170,000 USD 2 2.5
Pictures
Map

































Contact us
Schedule Tour
Address | 200 BISCAYNE BLVD WAY #4307, Miami |
Building Name | Epic Residences |
Type of Property | Condominium |
Price | $1,170,000 |
Previous Price | $1,300,000 (5 days ago) |
Property Status | Active |
MLS Number | A11019870 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1500 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-42-06-068-1790 |
Days on Market | 11 |
Detailed Description: With style and sensibility, this breathtaking residence at the Epic Downtown is something to appreciate. Situated on the desirable ’07’ line, this 2 BD / 2.5 BA Smart Home is rich in upgrades, such as electric blinds, custom build-ins and more. With its abundance of natural light and Southeast exposure, you won’t tire of the direct views of bay and skyline from your oversized terrace. The Epic sits on the Miami River between DWNTWN Miami and Brickell, giving it high marks for walkability to top restaurants, retail, parks, cultural events and public transport. Living at the Epic means enjoying first class luxuries, a top rated restaurant (Zuma), Marina, 2 pools, gym, spa, valet and concierge. Bringing your pet? The Epic is very pet friendly. 2 parking spaces are included. Come see for yourself.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 200 BISCAYNE BLVD WAY |
Section | 6 |
Zip Code (4 Digits) | 2164 |
Financial Information
Price | $1,170,000 |
Price per Foot | $0 |
Previous Price | $1,300,000 |
Folio Number | 01-42-06-068-1790 |
Maintenance Charge Month | $1,700 |
Association Fee Paid | Monthly |
Association Fee | $1,700 |
Tax Amount | $11,561 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | With style and sensibility, this breathtaking residence at the Epic Downtown is something to appreciate. Situated on the desirable ’07’ line, this 2 BD / 2.5 BA Smart Home is rich in upgrades, such as electric blinds, custom build-ins and more. With its abundance of natural light and Southeast exposure, you won’t tire of the direct views of bay and skyline from your oversized terrace. The Epic sits on the Miami River between DWNTWN Miami and Brickell, giving it high marks for walkability to top restaurants, retail, parks, cultural events and public transport. Living at the Epic means enjoying first class luxuries, a top rated restaurant (Zuma), Marina, 2 pools, gym, spa, valet and concierge. Bringing your pet? The Epic is very pet friendly. 2 parking spaces are included. Come see for yourself. |
Property View | Bay, River, Skyline |
Water Access | Other |
Waterfront Description | River |
Floor Description | Marble, Tile |
Interior Features | Built-in Features |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Elevator (s), Pool |
Cooling Description | Central Air |
Heating Description | Central, Other |
Parking Description | 2 Or More Spaces, Assigned, Valet |
Parking Restrictions | 2 Or More Spaces, Assigned, Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1500 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Epic Residences |
Development Name | EPIC WEST CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |