3315 COLLINS AVE #PH-A, Miami Beach
$34,950,000 USD 6 6.5
Pictures
Map



















































































Contact us
Schedule Tour
Address | 3315 COLLINS AVE #PH-A, Miami Beach |
Building Name | Faena House |
Type of Property | Condominium |
Price | $34,950,000 |
Property Status | Active |
MLS Number | A11016058 |
Bedrooms Number | 6 |
Full Bathrooms Number | 6 |
Half Bathrooms Number | 1 |
Living Area | 5978 |
Year Built | 2015 |
Garage Spaces Number | 4 |
Folio Number | 02-32-26-055-0420 |
Days on Market | 11 |
Detailed Description: IMPECCABLY DESIGNED ART DECO PENTHOUSE MASTERPIECE BY WETZELS BROWN PARTNERS OF AMSTERDAM CROWNS FAENA HOUSE. ONE OF THE MOST EXCLUSIVE BOUTIQUE TOWERS IN MIAMI BEACH CREATED BY FOSTER + PARTNERS! Mansion in the Sky w / 270° Views of Ocean, City and Bay. 6 Beds + 6.5 Baths in 6,400 sq.ft of Living Space and Nearly 4,000 sq.ft of Exterior Space. Private Elevator Foyer Arrival into Fine Art Gallery. Nanz Ebony Handles Greet you w / Ocean Views. Italian Terrazzo Floors t / o Entertaining Areas w / Dining for 14 Guests. High-Gloss Ebony Bookcase by Metrica + LED Lighting. Molteni Gourmet Eat-in Kitchen + Miele Appliances. Oceanfront Master Suite w / Custom Built Ebony Furnishings. Rare Textured and Hand-Painted Walls in All Bedrooms. All Baths equipped w / Dornbracht and Duravit Fixtures. Crestron Home Automation
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 3315 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 4179 |
Financial Information
Price | $34,950,000 |
Price per Foot | $0 |
Folio Number | 02-32-26-055-0420 |
Maintenance Charge Month | $14,134 |
Association Fee Paid | Monthly |
Association Fee | $14,134 |
Tax Amount | $372,430 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | IMPECCABLY DESIGNED ART DECO PENTHOUSE MASTERPIECE BY WETZELS BROWN PARTNERS OF AMSTERDAM CROWNS FAENA HOUSE. ONE OF THE MOST EXCLUSIVE BOUTIQUE TOWERS IN MIAMI BEACH CREATED BY FOSTER + PARTNERS! Mansion in the Sky w / 270° Views of Ocean, City and Bay. 6 Beds + 6.5 Baths in 6,400 sq.ft of Living Space and Nearly 4,000 sq.ft of Exterior Space. Private Elevator Foyer Arrival into Fine Art Gallery. Nanz Ebony Handles Greet you w / Ocean Views. Italian Terrazzo Floors t / o Entertaining Areas w / Dining for 14 Guests. High-Gloss Ebony Bookcase by Metrica + LED Lighting. Molteni Gourmet Eat-in Kitchen + Miele Appliances. Oceanfront Master Suite w / Custom Built Ebony Furnishings. Rare Textured and Hand-Painted Walls in All Bedrooms. All Baths equipped w / Dornbracht and Duravit Fixtures. Crestron Home Automation |
Property View | Ocean View, Direct Ocean |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Built-in Features, Custom Mirrors, Elevator, Entrance Foyer, Pantry, Split Bedroom, Walk |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Wall Oven, Washer |
Amenities | Bar, Bike / Jog Path, Elevator (s), Exercise Room, Other, Private Pool, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Covered |
Parking Restrictions | 2 Or More Spaces, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 6 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 5978 |
Year Built | 2015 |
Type of Property | Condominium |
Building Name | Faena House |
Development Name | 3315 TOWER CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 4 |
Listed with | Luxe Living Realty |