334 EUCLID AVE #308, Miami Beach
$499,000 USD 1 1
Pictures
Map


Contact us
Schedule Tour
Address | 334 EUCLID AVE #308, Miami Beach |
Building Name | THE FOUNTAIN CONDO HOTEL |
Type of Property | Condominium |
Price | $499,000 |
Property Status | Active |
MLS Number | A11022301 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 706 |
Year Built | 1924 |
Folio Number | 02-42-03-324-0230 |
Days on Market | 11 |
Detailed Description: Condo Hotel / short term rental unit In the most desirable neighborhood South of 5th. 3 blocks from the beach. A true one bedroom, full kitchen, washer and dryer in unit heated pool, BBQ area with lush tropical landscaping. Free WiFi. Web-pass is installed in building and available to all units. Short walk to dining, shopping, entertainment.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 334 EUCLID AVE |
Section | 3 |
Zip Code (4 Digits) | 8787 |
Financial Information
Price | $499,000 |
Price per Foot | $0 |
Folio Number | 02-42-03-324-0230 |
Maintenance Charge Month | $562 |
Association Fee Paid | Monthly |
Association Fee | $562 |
Tax Amount | $5,547 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Condo Hotel / short term rental unit In the most desirable neighborhood South of 5th. 3 blocks from the beach. A true one bedroom, full kitchen, washer and dryer in unit heated pool, BBQ area with lush tropical landscaping. Free WiFi. Web-pass is installed in building and available to all units. Short walk to dining, shopping, entertainment. |
Property View | Other View |
Floor Description | Tile |
Interior Features | Third Floor Entry, Elevator |
Exterior Features | East Of Us1, Barbeque |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Barbecue, Elevator (s), Other, Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | None |
Parking Restrictions | None |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 706 |
Year Built | 1924 |
Type of Property | Condominium |
Building Name | THE FOUNTAIN CONDO HOTEL |
Development Name | THE FOUNTAIN CONDO HOTEL |
Construction Type | CBS Construction |
Listed with | Brown Harris Stevens |