9284 SOUTH WEST 120 ST, Miami
$2,100 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 9284 SOUTH WEST 120 ST, Miami |
Building Name | NONE |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,100 |
Sold on | 8th April, 2021 |
Sold Price | $2,100 |
Property Status | Rented |
MLS Number | A11021327 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1261 |
Year Built | 1969 |
Rent Period | Monthly |
Folio Number | 30-50-16-000-0190 |
Zoning Information | 23/ESTAT |
Days on Market | 5 |
Detailed Description: Don’t let this excellent opportunity to rent this cozy two-bedroom and two bathroom home pass you by. Property is detached from the main house and is located on a very private and tranquil acre lot located close to shops and schools. A must see to appreciate.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33176 |
Address | 9284 SOUTH WEST 120 ST |
Section | 16 |
Zip Code (4 Digits) | 5001 |
Financial Information
Price | $2,100 |
Price per Foot | $0 |
Sold on | 8th April, 2021 |
Sold Price | $2,100 |
Folio Number | 30-50-16-000-0190 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Don’t let this excellent opportunity to rent this cozy two-bedroom and two bathroom home pass you by. Property is detached from the main house and is located on a very private and tranquil acre lot located close to shops and schools. A must see to appreciate. |
Property View | None |
Design Description | Patio / Cluster |
Roof Description | Other |
Floor Description | Other, Tile |
Interior Features | Split Bedroom |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Gas Range, Refrigerator |
Cooling Description | Ceiling Fan (s), Wall / Window Unit (s) |
Sewer Description | Septic Tank |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1261 |
Zoning Information | 23/ESTAT |
Year Built | 1969 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | NONE |
Development Name | NONE |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | RE/MAX Advance Realty II |