5806 SOUTH WEST 35TH ST, Miami
$3,900 USD 3 2
Pictures
Map


















Contact us
Schedule Tour
Address | 5806 SOUTH WEST 35TH ST, Miami |
Building Name | CENTRAL MIAMI PT 1 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,900 |
Property Status | Active |
MLS Number | A11021684 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1477 |
Lot Size | 5750 |
Year Built | 1926 |
Rent Period | Monthly |
Folio Number | 30-40-13-018-2070 |
Zoning Information | 0100 |
Days on Market | 12 |
Detailed Description: Charming bungalow on a tree-lined street, just minutes to world-class shopping, dining and entertainment in Coral Gables and Coconut Grove. Totally renovated while maintaining the classic architectural details including stone fireplace, volume ceilings and wood flooring. Expansive front porch opens to light-filled living spaces including 3 bedrooms and 2 bath. Custom kitchen features white wood cabinetry, quartz countertops and breakfast bar w / seating. Large, shaded and fenced back garden for outdoor living. Close to major highways for easy access throughout South Florida.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 5806 SOUTH WEST 35TH ST |
Section | 13 |
Zip Code (4 Digits) | 4929 |
Financial Information
Price | $3,900 |
Price per Foot | $0 |
Folio Number | 30-40-13-018-2070 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Charming bungalow on a tree-lined street, just minutes to world-class shopping, dining and entertainment in Coral Gables and Coconut Grove. Totally renovated while maintaining the classic architectural details including stone fireplace, volume ceilings and wood flooring. Expansive front porch opens to light-filled living spaces including 3 bedrooms and 2 bath. Custom kitchen features white wood cabinetry, quartz countertops and breakfast bar w / seating. Large, shaded and fenced back garden for outdoor living. Close to major highways for easy access throughout South Florida. |
How to Reach | Google maps |
Property View | Garden |
Design Description | First Floor Entry, Old Spanish |
Roof Description | Other |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Other, Volume Ceilings |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Dryer, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Attached Carport, 2 Spaces, Covered |
Parking Restrictions | Attached Carport, 2 Spaces, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1477 |
Lot Size | 5750 |
Zoning Information | 0100 |
Year Built | 1926 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CENTRAL MIAMI PT 1 |
Development Name | CENTRAL MIAMI PT 1 |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | BHHS EWM Realty |