8079 SOUTH WEST 112TH ST, Miami
$5,000 USD 4 2
Pictures
Map
































Contact us
Schedule Tour
Address | 8079 SOUTH WEST 112TH ST, Miami |
Building Name | CONTENTED ACRES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $5,000 |
Property Status | Active |
MLS Number | A11022063 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 2461 |
Lot Size | 37897 |
Year Built | 1973 |
Rent Period | Monthly |
Folio Number | 30-50-10-009-0010 |
Zoning Information | 2300 |
Days on Market | 12 |
Detailed Description: TOTALLY REMODELED GATED HOME ON KILLIAN NEAR SUNILAND SHOPPING CENTER.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 8079 SOUTH WEST 112TH ST |
Section | 10 |
Zip Code (4 Digits) | 3721 |
Financial Information
Price | $5,000 |
Price per Foot | $0 |
Folio Number | 30-50-10-009-0010 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | TOTALLY REMODELED GATED HOME ON KILLIAN NEAR SUNILAND SHOPPING CENTER. |
How to Reach | TAKE SO DIXIE HWY TO SW 112ST, TURN WEST TO PROPERTY ON NORTH SIDE OF STREET. |
Property View | Garden |
Water Access | None |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | Cooking Island, Volume Ceilings, Storage |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Amenities | Gated |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 2461 |
Lot Size | 37897 |
Zoning Information | 2300 |
Year Built | 1973 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CONTENTED ACRES |
Development Name | CONTENTED ACRES |
Construction Type | CBS Construction,Other |
Stories Number | 1 |
Street Direction | South West |
Listed with | eRealty Associates Inc |