7531 SOUTH WEST 95TH PL, Miami
$3,300 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 7531 SOUTH WEST 95TH PL, Miami |
Building Name | Walnut Park Sub |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,300 |
Sold on | 7th September, 2020 |
Sold Price | $3,100 |
Property Status | Rented |
MLS Number | A10884226 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1413 |
Lot Size | 6250 |
Year Built | 1980 |
Rent Period | Monthly |
Folio Number | 30-40-33-031-0220 |
Zoning Information | RU-1 |
Days on Market | 138 |
Detailed Description: Wonderful small community of 42 homes, private cul-de-sac, (safe for kids) 3/2 + converted garage with closet, (could be 4th bedroom, or Florida room), plus loft with closet could also be used as an office or another bedroom. Tiled throughout, large living room, largest lot in the community, great pool with covered patio area. Walking distance to baseball park, tennis courts, and children play area. Great schools.
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33173 |
Address | 7531 SOUTH WEST 95TH PL |
Section | 33 |
Zip Code (4 Digits) | 3226 |
Financial Information
Price | $3,300 |
Price per Foot | $0 |
Sold on | 7th September, 2020 |
Sold Price | $3,100 |
Folio Number | 30-40-33-031-0220 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Wonderful small community of 42 homes, private cul-de-sac, (safe for kids) 3/2 + converted garage with closet, (could be 4th bedroom, or Florida room), plus loft with closet could also be used as an office or another bedroom. Tiled throughout, large living room, largest lot in the community, great pool with covered patio area. Walking distance to baseball park, tennis courts, and children play area. Great schools. |
How to Reach | TAKE SUNSET DRIVE TO 97 AVE TURN SOUTH – PASS BASEBALL PARK UNTIL YOU GET TO THE ENTRANCE OF WALNUT PARK, STAY IN MIDDLE LANE, TO THE END. |
Property View | Pool |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, 3 Bedroom Split, Vaulted Ceiling (s), Walk-In Closet (s), Florida Room, Garage Converted |
Furnished Information | Partially |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Pool Description | In Ground, Private |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Assigned, Guest, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, Assigned, Guest, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1413 |
Lot Size | 6250 |
Zoning Information | RU-1 |
Year Built | 1980 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | Walnut Park Sub |
Development Name | Walnut Park Sub,Walnut Park |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | Prestige Real Estate Services |