17275 COLLINS AVE #1012, Sunny Isles Beach
$535,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 17275 COLLINS AVE #1012, Sunny Isles Beach |
Building Name | FLORIDA OCEAN CLUB CONDO |
Type of Property | Condominium |
Price | $535,000 |
Previous Price | $545,000 (15 days ago) |
Sold on | 5th January, 2021 |
Sold Price | $500,000 |
Property Status | Closed Sale |
MLS Number | A10679665 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1110 |
Year Built | 1995 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-060-0990 |
Days on Market | 600 |
Detailed Description: Best deal in Sunny Isles ocean front! Fully furnished unit. Bring your tooth brush only! Totally remodeled unit. Newer a / c in 2017.2/2 bed plus DEN! Low maintenance! Ocean and city views. AMENITIES INCLUDE COMMUNITY POOL, JACUZZI, FITNESS CENTER, 24 HOUR SECURITY AND MORE! Easy to show!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 17275 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3446 |
Financial Information
Price | $535,000 |
Price per Foot | $0 |
Previous Price | $545,000 |
Sold on | 5th January, 2021 |
Sold Price | $500,000 |
Folio Number | 31-22-11-060-0990 |
Maintenance Charge Month | $665 |
Association Fee Paid | Monthly |
Association Fee | $665 |
Tax Amount | $7,479 |
Tax Year | 2018 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Best deal in Sunny Isles ocean front! Fully furnished unit. Bring your tooth brush only! Totally remodeled unit. Newer a / c in 2017.2/2 bed plus DEN! Low maintenance! Ocean and city views. AMENITIES INCLUDE COMMUNITY POOL, JACUZZI, FITNESS CENTER, 24 HOUR SECURITY AND MORE! Easy to show! |
How to Reach | Google maps |
Property View | Ocean View |
Water Access | None |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Ceramic Floor |
Interior Features | Other, Den / Library / Office |
Exterior Features | Other, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Elevator (s), Pool, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Covered |
Parking Restrictions | 2 Or More Spaces, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1110 |
Year Built | 1995 |
Type of Property | Condominium |
Building Name | FLORIDA OCEAN CLUB CONDO |
Development Name | FLORIDA OCEAN CLUB CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Miami Residential Group |